 
						单击打开
AWG 设备/模块 100G/Flat-top48
Channel Plan 48 Port AWG - On grid
The AWG operate in C-band. The C-band channel allocation is based on ITU-T Grid. The channels are as follows:
| Channel | ITU | Frequency | Wavelength | Channel | ITU | Frequency | Wavelength | 
| No. | Channel | THz | nm | No. | Channel | THz | nm | 
| 1 | 60 | 196 | 1529.553 | 25 | 36 | 193.6 | 1547.715 | 
| 2 | 59 | 195.9 | 1530.334 | 26 | 35 | 193.5 | 1548.515 | 
| 3 | 58 | 195.8 | 1531.116 | 27 | 34 | 193.4 | 1549.315 | 
| 4 | 57 | 195.7 | 1531.898 | 28 | 33 | 193.3 | 1550.116 | 
| 5 | 56 | 195.6 | 1532.681 | 29 | 32 | 193.2 | 1550.918 | 
| 6 | 55 | 195.5 | 1533.465 | 30 | 31 | 193.1 | 1551.721 | 
| 7 | 54 | 195.4 | 1534.25 | 31 | 30 | 193 | 1552.524 | 
| 8 | 53 | 195.3 | 1535.036 | 32 | 29 | 192.9 | 1553.329 | 
| 9 | 52 | 195.2 | 1535.822 | 33 | 28 | 192.8 | 1554.134 | 
| 10 | 51 | 195.1 | 1536.609 | 34 | 27 | 192.7 | 1554.94 | 
| 11 | 50 | 195 | 1537.397 | 35 | 26 | 192.6 | 1555.747 | 
| 12 | 49 | 194.9 | 1538.186 | 36 | 25 | 192.5 | 1556.555 | 
| 13 | 48 | 194.8 | 1538.976 | 37 | 24 | 192.4 | 1557.363 | 
| 14 | 47 | 194.7 | 1539.766 | 38 | 23 | 192.3 | 1558.173 | 
| 15 | 46 | 194.6 | 1540.557 | 39 | 22 | 192.2 | 1558.983 | 
| 16 | 45 | 194.5 | 1541.349 | 40 | 21 | 192.1 | 1559.794 | 
| 17 | 44 | 194.4 | 1542.142 | 41 | 20 | 192 | 1560.606 | 
| 18 | 43 | 194.3 | 1542.936 | 42 | 19 | 191.9 | 1561.419 | 
| 19 | 42 | 194.2 | 1543.73 | 43 | 18 | 191.8 | 1562.233 | 
| 20 | 41 | 194.1 | 1544.526 | 44 | 17 | 191.7 | 1563.047 | 
| 21 | 40 | 194 | 1545.322 | 45 | 16 | 191.6 | 
 | 
| 22 | 39 | 193.9 | 1545.322 | 46 | 15 | 191.5 | 
 | 
| 23 | 38 | 193.8 | 1546.119 | 47 | 14 | 191.4 | 
 | 
| 24 | 37 | 193.7 | 1546.917 | 48 | 13 | 191.3 | 
 | 
Ordering Information: HC-AWG-A-B-C-D-E-F-G-H
| AAWGM | A | B | C | D | E | F | G | H | 
| 
 | Package | Module Type | Channel Space | Pass band Profile | Channel Number | Start Channel | Com | Pass | 
| A=Athermal A=Array W=Wavelength G=Grating M=Module 
 | 1U=1U 2U=2U ST=Box 
 | M=Mux D=Demux 1=Mux and Demux 
 | 1=100GHz 2=50GHz 
 | F=Flat-top G=Gauss 
 | 32=32 40=40 48=48 
 | C17=C17 C21=C21 
 | 0=None 1=FC/UPC 2=FC/APC 3=SC/UPC 4=SC/APC 5=LC/UPC 6=LC/APC 
 | 0=None 1=FC/UPC 2=FC/APC 3=SC/UPC 4=SC/APC 5=LC/UPC 6=LC/APC 
 | 
Note: Typical channel plan: ITU wavelengths 50G H13(1566.72nm)-C61(1528.77nm).
| ameter | Specification | Notes | ||
| Min | Type | Max | 
 | |
| Channel Spacing(Ghz) | 100 | 
 | ||
| Nos of Channel(Channels) | 40/48 | 
 | ||
| Channel Frequencies(THz) | ITU Grid | 
 | ||
| Available Channel Frequency Range(THz) | 191.70 | 
 | 196.40 | 
 | 
| Channel Passband(Ghz) | -12.5 | 
 | +12.5 | 
 | 
| -0.10 | 
 | +0.10 | 
 | |
| Center Wavelength Accuracy(nm) | -0.05 | 
 | +0.05 | 
 | 
| Insertion Loss(dB) | 
 | 
 | 5.5 | @Center Wavelength | 
| 
 | 
 | 6.0 | Full Bandwidth | |
| Passband Ripple(nm) | 
 | 1.0 | 1.5 | Full Bandwidth | 
| Bandwidth @1.0dB(nm) | 0.32 | 
 | 
 | 
 | 
| Bandwidth @3.0dB(nm) | 0.58 | 
 | 
 | 
 | 
| Bandwidth @20dB(nm) | 
 | 
 | 1.20 | 
 | 
| Insertion Loss Uniformity at ITU(dB) | 
 | 
 | 1.50 | 
 | 
| Polarization Dependent Loss(dB) | 
 | 
 | 0.5 | 
 | 
| Adjacent Channel Isolation(dB) | 27 | 30 | 
 | 
 | 
| Non-Adjacent Channel Isolation(dB) | 30 | 35 | 
 | 
 | 
| Total Cross Talk(dB) | 24 | 24 | 
 | 
 | 
| Directivity(dB) | 45 | 
 | 
 | 
 | 
| Return Loss with connectors(dB) | 40 | 45 | 
 | 
 | 
| Chromatic Dispersion(ps/nm) | -20 | 
 | +20 | 
 | 
| PMD(ps) | 
 | 
 | 0.5 | 
 | 
| Optical Power Handling of Common Port(dBm) | 
 | 
 | 24 | 
 | 
Operating Conditions
| Parameter | 
 | Min | 
 | Max | Units | 
| Temperature | 
 | -40 | 
 | 85 | ℃ | 
| Humidity | Non-condensing | 0 | 
 | 90 | % R.H. | 
Storage Conditions
| Parameter | 
 | Min | 
 | Max | Units | 
| Temperature | 
 | -40 | 
 | 85 | ℃ | 
| Humidity | Non-condensing | 0 | 
 | 90 | % R.H. | 
Physical Parameters
| Parameter | 
 | Min | Type | Max | Units | 
| Length | 
 | 
 | 80 | 
 | mm | 
| Width | 
 | 
 | 40 | 
 | mm | 
| Height | 
 | 
 | 9 | 
 | mm | 
| Length of Input fiber | 
 | 
 | 900 | 
 | 
 | 
| Length of Output Fibers | 
 | 
 | 1000 | 
 | mm | 
| Number of Input Fiber | 
 | 
 | 1 | 
 | 
 | 
| Number of Output Fibers | 
 | 8 | 40 | 48 | 
 | 
 
														